Last : 5,811.59
Chg : -6.96 (-0.12%)
Volume : 12.67B
Value : 6,904.18B
Freq : 109,228
Net Foreign Sell : -1,335.92B
TOP GAINERS
PLIN 4,880 +680 (+16.19%)
MAPB 3,150 +630 (+25.00%)
TPIA 25,525 +475 (+1.90%)
UNVR 49,475 +475 (+0.97%)
UNTR 27,425 +225 (+0.83%)
TOP LOSERS
GGRM 77,850 -550 (-0.70%)
ITMG 17,475 -375 (-2.10%)
INTP 18,450 -250 (-1.34%)
POWR 1,195 -220 (-15.55%)
BBRI 15,100 -200 (-1.31%)
TOP ACTIVE
HOKI 346 +36 (+11.61%)
HRTA 310 -22 (-6.63%)
BMTR 585 -25 (-4.10%)
ARMY 482 +32 (+7.11%)
PBRX 494 +0 (+0.00%)
TOP NET FOREIGN BUY
BBCA 18,250 15.40B
UNTR 27,425 12.86B
UNVR 49,475 12.79B
WIKA 2,240 4.59B
SMBR 3,110 4.42B
TOP NET FOREIGN SELL
BBRI 15,100 -94.15B
ASII 8,950 -81.82B
BMRI 12,600 -76.22B
TLKM 4,510 -25.77B
BBNI 6,600 -23.60B
Komentar
Posting Komentar