#IHSG
2017-01-06 (2nd Session)
Last : 5,325.50
Chg : 21.52 (0.40%)
Volume : 9.93B
Value : 4,938.87B
Freq : 251,261
Foreign Net Buy : 127.02B
TOP GAINERS
TGKA 3,900 +620 (+18.90%)
DUTI 5,800 +400 (+7.41%)
LPPF 15,800 +275 (+1.77%)
MAPI 5,425 +250 (+4.83%)
MLBI 11,750 +250 (+2.17%)
TOP LOSERS
BRAM 5,750 -1,350 (-19.01%)
GGRM 64,425 -1,175 (-1.79%)
TCID 13,200 -800 (-5.71%)
CANI 1,305 -435 (-25.00%)
UNTR 21,700 -275 (-1.25%)
TOP ACTIVE
BUMI 324 +20 (+6.58%)
BCIP 238 +56 (+30.77%)
ISSP 228 +10 (+4.59%)
PBRX 436 +6 (+1.40%)
WSBP 575 +20 (+3.60%)
Komentar
Posting Komentar