Global Market Statistics 1 Sep 2016
Net Buy (Sell) by foreigners:
Yesterday...........(742bn)
Last month.......11.86tn
This month.......13.59tn
Last year.........(22.53tn)
This year..........38.33tn
Since 2014...................58.44tn
Peak since 2014..........60.59tn
------------------------------------------
*Tax Amnesty Dashboard*
Repatriasi..........Rp10.0tn
Deklarasi LN......Rp21.2tn
Deklarasi DN......Rp118tn
Tebusan.............Rp3.12tn
------------------------------------------
DJIA.........18401 -53.4 -0.29%
S&P 500.....2171 -5.17 -0.24%
Nasdaq......5213 -9.77 -0.19%
FTSE..........6781 -39.3 -0.58%
DAX..........10593 -64.9 -0.61%
CAC............4438 -19.3 -0.43%
Nikkei.......16887 +162. +0.97%
HSI...........22977 -39.2 -0.17%
US10Yr........1.58 +0.01 +0.64%
EUR.........1.1157 +0.00 +0.02%
IDR...........13270 +2.00 +0.02%
EIDO..........25.52 +0.09 +0.35%
TLK...........62.29 +0.26 +0.42%
Crudeoil....44.86 -1.49 -3.21%
Gold...........1309 -2.29 -0.%
CPO......RM2517 as of Aug 29
Nickel........9715 as of Aug 30
Tin...........18820 as of Aug 30
Coal..........69.00 as of Aug 31
:::» High-Low Nickel Price «:::
- 2011: H 29300, L 16750
- 2012: H 21800, L 15250
- 2013: H 18725, L 13285
- 2014: H 21150, L 13413
- 2015: H 15550, L 8550
- 2016: H 10895, L 7595
:::» High-Low Tin Price «:::
- 2011: H 33300, L 18525
- 2012: H 25500, L 17345
- 2013: H 25025, L 18850
- 2014: H 23700, L 18395
- 2015: H 19900, L 13365
- 2016: H 18935, L 13300
:::» High-Low Crude Oil «:::
- 2011: H 113.93, L 75.67
- 2012: H 109.77, L 77.69
- 2013: H 110.53, L 86.68
- 2014: H 107.26, L 53.27
- 2015: H 61.43, L 33.98
- 2016: H 51.65, L 26.05
:::» High-Low Coal Price «:::
- 2011: H 138.50, L 108.95
- 2012: H 118.95, L 78.05
- 2013: H 94.05, L 76.10
- 2014: H 84.25, L 61.80
- 2015: H 71.10, L 49.60
- 2016: H 69.00, L 48.80!!!
:::» High-Low Gold Price«:::
- 2011: H 1900, L 1314
- 2012: H 1790, L 1539
- 2013: H 1693, L 1189
- 2014: H 1383, L 1140
- 2015: H 1302, L 1046
- 2016: H 1375, L 1074
:::» High-Low Palm Oil «:::
- 2011: H 3927, L 2787
- 2012: H 3568, L 2027
- 2013: H 2645, L 2167
- 2014: H 2922, L 1930
- 2015: H 2451, L 1800
- 2016: H 2778, L 2188
:::» High-Low USD-IDR «:::
- 2011: H 9155, L 8465
- 2012: H 9705, L 8935
- 2013: H 12261, L 9618
- 2014: H 12725, L 11289
- 2015: H 14828, L 12459
- 2016: H 14001, L 12984
:::» High-Low EIDO «:::
- 2011: H 34.64, L 23.56
- 2012: H 31.80, L 25.90
- 2013: H 36.16, L 21.14
- 2014: H 29.57, L 21.68
- 2015: H 28.27, L 16.52
- 2016: H 26.88, L 19.65
:::» High-Low IHSG «:::
- 2011: H 4196, L 3218
- 2012: H 4418, L 3635
- 2013: H 5251, L 3838
- 2014: H 5263, L 4161
- 2015: H 5524, L 4033
- 2016: H 5476, L 4409
:::» High-Low Dow Jones «:::
- 2011: H 12876, L 10404
- 2012: H 13661, L 12035
- 2013: H 16588, L 13293
- 2014: H 18103, L 15340
- 2015: H 18351, L 15370
- 2016: H 18668, L 15450
Komentar
Posting Komentar